2025 Update: Nonprofit Compensation Packages of $1 Million or More
May 1, 2025
The list below includes the top three compensation packages of $1 million or more at each nonprofit rated by CharityWatch. The Compensation column includes total of base compensation, bonus and incentive compensation, retirement and deferred compensation, nontaxable benefits, and other reportable compensation as reported to the IRS (Form W-2, 1099-MISC, and/or 1099-NEC), excluding any amounts already reported by the organization in a prior year IRS Form 990. Retirement payouts, deferred compensation, severance, and bonuses that (a) comprise 75% or more of total annual compensation, or (b) total to $1 million or more are footnoted. Footnotes with additional detail are provided below certain individuals on the list.
NOTE: Due to differences in the way compensation might be allocated, high salaries do not necessarily indicate inefficiencies just as low salaries are not always beneficial. A more detailed explanation is provided below the chart.
Name & Title | Charity | Compensation | Fiscal Year | |
---|---|---|---|---|
Selwyn Vickers, M.D. President/CEO | Memorial Sloan Kettering Cancer Center | $5,787,159 | 12/31/2023 | |
Note: Includes $2,458,333 bonus & incentive compensation. | ||||
Kathryn Martin Past COO | Memorial Sloan Kettering Cancer Center | $4,762,491 | 12/31/2023 | |
Note: Includes $3,043,618 bonus & incentive compensation and $1,117,022 severance pay. | ||||
Robert W. Stone President/CEO | City of Hope & Affiliates | $4,559,374 | 09/30/2023 | |
Note: Includes $2,208,096 bonus & incentive compensation. | ||||
Nancy Brown CEO | American Heart Association | $4,388,845 | 06/30/2024 | |
Note: Includes $3,165,293 bonus & incentive compensation. | ||||
Jason Klein Senior VP/Chief Investment Officer | Memorial Sloan Kettering Cancer Center | $3,581,445 | 12/31/2023 | |
Note: Includes $2,225,250 bonus & incentive compensation | ||||
Harlan Levine, M.D. President, Health Innovation & Policy | City of Hope & Affiliates | $2,915,943 | 09/30/2023 | |
Note: Includes $1,737,793 bonus & incentive compensation. | ||||
Kenneth Roth Past Executive Director | Human Rights Watch | $2,799,333 | 06/30/2023 | |
Note: Includes $2,270,259 of “Other Reportable Compensation.” Total compensation includes “remuneration upon his departure from the organization” and “reasonable compensation for his ongoing assistance and advice to HRW.” | ||||
Michael S. Salem, M.D. President/CEO | National Jewish Health | $2,582,579 | 06/30/2023 | |
Note: Includes $1,227,650 bonus & incentive compensation. | ||||
Laurie H. Glimcher, M.D. President/CEO | Dana-Farber Cancer Institute | $2,339,457 | 09/30/2023 | |
Joseph P. Taylor, M.D. Executive VP/Scientific Director | St. Jude Children’s Research Hospital | $2,320,694 | 06/30/2023 | |
Note: Includes $1,411,018 bonus & incentive compensation. | ||||
Jack Mahler, M.D. Chief Investment Officer | Cystic Fibrosis Foundation | $2,126,373 | 12/31/2023 | |
Note: Includes $1,685,373 bonus & incentive compensation. | ||||
Debra Fields EVP & Chief Transformation Officer | City of Hope & Affiliates | $2,117,612 | 09/30/2023 | |
Note: Includes $1,108,532 bonus & incentive compensation. | ||||
James R. Downing, M.D. President/CEO | St. Jude Children’s Research Hospital | $1,851,107 | 06/30/2023 | |
Kelli Jo Shidler, M.D. Physician | Boys Town | $1,584,428 | 12/31/2023 | |
Karen E. Knudsen Past CEO | American Cancer Society | $1,520,301 | 12/31/2023 | |
Deborah W. Brooks Co-Founder/CEO | Michael J. Fox Foundation for Parkinson’s Research | $1,404,335 | 12/31/2023 | |
Louis J. DeGennaro Past President/CEO | Leukemia & Lymphoma Society | $1,383,794 | 06/30/2024 | |
James L. Clark President/CEO | Boys & Girls Clubs of America (National Office) | $1,382,858 | 12/31/2023 | |
Andrew Lewis Managing Director, Investments | Cystic Fibrosis Foundation | $1,318,447 | 12/31/2023 | |
Sarah C. Hirshland CEO | United States Olympic & Paralympic Committee | $1,302,584 | 12/31/2023 | |
Charles M. Roberts, M.D. Executive VP/Director Cancer Center | St. Jude Children’s Research Hospital | $1,293,394 | 06/30/2023 | |
Wayne R. LaPierre Past Executive VP & NRA Foundation Ex-Officio | National Rifle Association (NRA) | $1,285,524 | 12/31/2023 | |
Note: Wayne LaPierre announced his resignation as chief executive of the NRA, effective January 31, 2024. | ||||
Marc H. Morial President/CEO | National Urban League (National Office) | $1,284,284 | 12/31/2023 | |
Leslie Upton COO | American Heart Association | $1,265,910 | 06/30/2024 | |
David Miliband President/CEO | International Rescue Committee | $1,253,728 | 09/30/2023 | |
Todd Sherer Chief Mission Officer | Michael J. Fox Foundation for Parkinson’s Research | $1,236,035 | 12/31/2023 | |
Jonathan A. Greenblatt CEO/National Director | Anti-Defamation League & Foundation | $1,207,978 | 12/31/2022 | |
Mariell Jessup Chief Science & Medical Officer | American Heart Association | $1,204,806 | 06/30/2024 | |
Carter Roberts President/CEO | World Wildlife Fund | $1,204,775 | 06/30/2023 | |
Matt Bershadker President/CEO | American Society for the Prevention of Cruelty to Animals (ASPCA) | $1,203,267 | 12/31/2023 | |
Fred Krupp President & EDF Action Executive Director | Environmental Defense Fund | $1,192,794 | 09/30/2023 | |
William Hahn, M.D. COO/Executive VP | Dana-Farber Cancer Institute | $1,158,231 | 09/30/2023 | |
Anthony D. Romero Executive Director/CEO | American Civil Liberties Union (ACLU) | $1,141,385 | 03/31/2024 | |
Kael Reicin Chief Financial & Strategy Officer | American Cancer Society | $1,135,544 | 12/31/2023 | |
Laurie Spieler VP, Legal | Shriners Hospitals for Children | $1,111,497 | 12/31/2023 | |
Michael P. Boyle, M.D. President/CEO | Cystic Fibrosis Foundation | $1,106,823 | 12/31/2023 | |
Purnendu Gupta, M.D. Chief of Staff | Shriners Hospitals for Children | $1,086,969 | 12/31/2023 | |
John Wattenbarger, M.D. Physician Group Lead | Shriners Hospitals for Children | $1,073,720 | 12/31/2023 | |
Michael L. Reney CFO | Dana-Farber Cancer Institute | $1,067,239 | 09/30/2023 | |
Robert Doar President | American Enterprise Institute for Public Policy Research | $1,062,420 | 06/30/2023 | |
Cristian Samper Past President/CEO | Wildlife Conservation Society | $1,048,650 | 06/30/2023 | |
Sanjayan Muttulingam CEO | Conservation International Foundation | $1,041,355 | 06/30/2023 | |
Kevin M. Rudd Past President/CEO; Past President, ASPI | Asia Society | $1,031,855 | 06/30/2023 | |
Joanne Pike President/CEO | Alzheimer’s Association | $1,000,194 | 06/30/2024 |
CharityWatch’s “A+” to “F” letter grade ratings and financial efficiency ratios take into account how a nonprofit’s employee salaries and other compensation are allocated among program, management & general, and fundraising functions.
Nonprofits generally allocate compensation based on how each member of staff spends their time. For example, the salary of a doctor who spends 100% of their time on a charity’s program activities, such as providing direct medical care, would generally be allocated 100% to program. A fundraising or development executive’s salary would be allocated 100% to fundraising. An executive director or president of a charity might spent 40% of their time on program activities, 25% of their time managing their nonprofit, and 35% on fundraising, and this person’s compensation would be allocated among program, management & general, and fundraising expenses commensurately.
Due to differences in the way compensation is allocated by charities in their IRS Form(s) 990 and audited financial statements, high salaries do not necessarily indicate inefficiencies just as low salaries are not always beneficial. Rather than perceiving a particular nonprofit executive’s compensation as too high or too low based on its nominal value, appropriate salaries are better determined by considering factors such as special skills needed for the position, relevant education and experience, and the complexity of a charity’s operations. CharityWatch encourages donors to view each nonprofit’s letter grade rating to better understand how efficiently it is operating overall prior to making a giving decision.